Pentane Sulfonic Acid Sodium Salt
If the specification you are looking for is different to our published version please visit Custom Synthesis where we will be happy to accommodate your requirements.
CODE | PN01, PN02, PN03 |
CAS | 22767-49-3 |
DESCRIPTION | Pentane Sulfonic Acid Sodium Salt |
DATE | 16/02/05 |
ISSUE NUMBER | 1 |
DOWNLOADS | Pentane Sulfonic Acid Sodium Salt specification sheet |
Material Safety Data Sheet |
Pure PN01
Test No: | Description: | Specification: | Method No: |
1 | Assay | 98.0% min | PN01/1 |
2 | Water | <2% | PN01/2 |
3 | Max absorbency 0.25M Aq Sol 200 nm 210 nm 220 nm 230 nm 240 nm 250 nm 260 nm |
<0.3 AU <0.2 AU <0.1 AU <0.075 AU <0.05 AU <0.05 AU <0.04 AU |
PN01/3 |
Ultra Pure PN02
Test No: | Description: | Specification: | Method No: |
1 | Assay | 98.0% min | PN02/1 |
2 | Water | <2% | PN02/2 |
3 | Max absorbency 0.25M Aq Sol 200 nm 210 nm 220 nm 230 nm 240 nm 250 nm 260 nm |
<0.1 AU <0.05 AU <0.04 AU <0.03 AU <0.01 AU <0.01 AU <0.01 AU |
PN02/3 |
Mono PN03
Test No: | Description: | Specification: | Method No: |
1 | Assay | 99.0% min | PN03/1 |
2 | Solubility 10% Aq Sol | Clear/colourless | PN03/2 |
3 | Solubility 0.4% Methanol | Clear | PN03/3 |
4 | Loss on Drying | 7-9% | PN03/4 |
5 | Max absorbency 0.25M Aq Sol 200 nm 210 nm 220 nm 230 nm 240 nm 250 nm |
<0.1 AU <0.05 AU <0.03 AU <0.02 AU <0.01 AU <0.01 AU |
PN03/5 |
Age limitations: Re-test after 2 years.
Additional requirements:
Testing: