Sodium Octyl Sulfate
If the specification you are looking for is different to our published version please visit Custom Synthesis where we will be happy to accommodate your requirements.
| CODE | SOS1 |
| CAS | 142-31-4 |
| DESCRIPTION | Sodium Octyl Sulfate |
| DOWNLOADS | Material Safety Data Sheet |
| Test No: | Description: | Specification: | Result |
| 1 | Assay (dried) | 99.0% | 100.5% |
| 2 | Loss on drying | 1% max | 0.75% |
| 3 | Insoluble matter 5%(aq) | Nothing visible | pass |
| 4 | Chloride | <0.1% | 0.025% |
| 5 | Heavy metals (Pb) | <0.004% | <0.004% |
| 6 | Sulfated Ash | 29.0-32.0% | - |
