Magnesium Dodecyl Sulfate
If the specification you are looking for is different to our published version please visit Custom Synthesis where we will be happy to accommodate your requirements.
| CODE | MLS01 |
| CAS | 3097-08-9 |
| DESCRIPTION | Magnesium Dodecyl Sulfate aka Magnesium Lauryl Sulfate |
| DATE | 16/02/03 |
| ISSUE NUMBER | 1 |
| DOWNLOADS | Magnesium Dodecyl Sulfate specification sheet |
| Material Safety Data Sheet |
| Test No: | Description: | Specification: | Method No: |
| 1 | Assay | 85-95% min | MLS01/1 |
| 2 | Appearance | White powder | MLS01/2 |
| 3 | pH 5% Aq Sol | < 7.0 | MLS01/3 |
| 4 | Alkalinity | 0.1% | MLS01/4 |
| 5 | Loss on Drying | <15% | MLS01/5 |
| 6 | H.M. (Pb) | <20ppm | MLS01/6 |
| 7 | Sulfate | <1% | MLS01/7 |
| 8 | Chloride | <1% | MLS01/8 |
Age limitations: Re-control-at 1 year.
Additional requirements: Certificate of analysis with each batch/delivery.
Testing:
